1
/
of
8
Innotek Essentials Vault
2 Pack Screen Protector for Ipad A16 2025 11Th/10Th 2022 Generation (11-Inch/10.9), Tempered Glass Film Guard -Clear
2 Pack Screen Protector for Ipad A16 2025 11Th/10Th 2022 Generation (11-Inch/10.9), Tempered Glass Film Guard -Clear
Regular price
$10.69 USD
Regular price
$0.00 USD
Sale price
$10.69 USD
Unit price
/
per
Couldn't load pickup availability
- Exclusively for iPad A16 2025 11th/2022 10th Generation: 11-inch 2025 (model: A3354 A3355 A3356)/10.9 10 Gen 2022 (A2696 / A2757 / A2777); Please verify the model number at the back of your iPad before purchase
- 9H hardness surface with Super HD transparency
- Ultra thin (0.33mm thickness); True touch sensitivity; Rounded edge integration
- Only take seconds to install; Advanced silicone adhesive, no residue when removing
- Face ID & Apple Pencil Compatible. Scratch-resistant; Shock-resistant; Oil-resistant
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
Compare with Protective Case for iPad 10th Generation
Customer Reviews | 4.6 out of 5 stars 23,296 | 4.5 out of 5 stars 18,339 | 4.6 out of 5 stars 9,188 | 4.6 out of 5 stars 1,630 | 4.5 out of 5 stars 539 | 4.4 out of 5 stars 417 | 4.5 out of 5 stars 18,339 |
Price | $6.56$6.56 | $8.99$8.99 | $9.93$9.93 | $16.98$16.98 | $25.64$25.64 | $17.99$17.99 | $13.58$13.58 |
Feature | 9H Hardness + Ultra Thin | Lightweight+Translucent Back | Clear Back Flexible Frame | Flexible TPU Cover | Wireless Keyboard | Anti-Spy | Translucent Back |
Pencil Holder | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ |
Auto Sleep/Wake | ✘ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ |
Viewing Angle | — | Two angles | Two angles | Two angles | Three angles | — | Two angles |
Multi-Color Options | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
Compare with Protective Case for iPad 10th Generation
Customer Reviews | 4.2 out of 5 stars 367 | 4.7 out of 5 stars 615 | 4.1 out of 5 stars 163 | 4.3 out of 5 stars 398 | 4.3 out of 5 stars 869 | 4.6 out of 5 stars 200 | 4.2 out of 5 stars 52 |
Price | $36.79$36.79 | $9.74$9.74 | $9.99$9.99 | $10.39$10.39 | $19.99$19.99 | $17.59$17.59 | $22.99$22.99 |
Feature | with Multi-Touch Trackpad | 9H hardness | Oil-resistant | Easy installation | Shockproof & Lightweight | 360° rotatable kickstand | 360° 4-way protection |
Pencil Holder | ✔ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ |
Auto Sleep/Wake | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
Viewing Angle | 360 Degree | — | — | — | Dual angles | Dual angles | — |
Multi-Color Options | ✘ | ✔ | ✘ | ✘ | ✔ | ✔ | ✘ |
Share














